Need a Quote? 24h response ✉ Submit RFQ

RC0603JR-070RL

(13 inventory records)
In-Stock Qty Stock Type Date Code CN Ref Market Price (USD) Stock Record Date
5000 Partner Owned Stock 1630 - 2026-06-29T11:04:38.009294+00:00
5000 Partner Owned Stock 1326 - 2026-06-29T11:04:38.009293+00:00
5000 Partner Owned Stock 1237 - 2026-06-29T11:04:38.009292+00:00
5000 Partner Owned Stock 1535 - 2026-06-29T11:04:38.009291+00:00
5000 Partner Owned Stock 1312 - 2026-06-29T11:04:38.009290+00:00
10000 Partner Owned Stock 1326 - 2026-06-29T11:04:38.009289+00:00
10000 Partner Owned Stock 1250 - 2026-06-29T11:04:38.009288+00:00
15000 Partner Owned Stock 1250 - 2026-06-29T11:04:38.009287+00:00
15000 Partner Owned Stock 1511 - 2026-06-29T11:04:38.009286+00:00
20000 Partner Owned Stock 1339 - 2026-06-29T11:04:38.009285+00:00
5000 Partner Owned Stock 2119 - 2026-06-29T11:04:38.009284+00:00
5000 Partner Owned Stock 5000 - 2026-06-29T11:04:38.009283+00:00
25000 Partner Owned Stock 1535 - 2026-06-29T11:04:38.009282+00:00
Basic Identity
Part NumberRC0603JR-070RL
ManufacturerYAGEO
DescriptionRES THICK FILM ZERO OHM JUMPER 0603 SMD
Package603
Reference StandardN/A
DatasheetN/A
MSL1
Peak Temperature260
ECCN CodeEAR99
Item Weight2.4734
Lifecycle & Risk
Lifecycle StatusActive
Last Time Buy DateN/A
Last Time Delivery DateN/A
Manufacturer Issue DateN/A
Alternate Risk50
Compliance & Environmental
RoHS CompliantTrue
China RoHSNO
REACHYES
Conflict MineralTin
Environmental RiskMed
HTS Code8533.21.00.30
Substance Declarations
EU POP PresenceNO
EU POP CAS NumbersN/A
PFAS PresenceNO
PFAS CAS NumbersN/A
TSCA PresenceNO
TSCA CAS NumbersN/A
SVHC CASN/A
Prop 65YES
Prop 65 CAS7440-02-0
Candidate List Date2026-02-04
EFUP10
DRCS StatusDRC Conflict Free
CAGE CodeS7293
✉ RFQ
💬 Online Chat
HK ACE Support ×
Hello! How can I help you today? Ask me about stock availability, RFQ, BOM cost-down, or excess inventory.