Need a Quote? 24h response ✉ Submit RFQ

RC0603FR-0710KL

(14 inventory records)
In-Stock Qty Stock Type Date Code CN Ref Market Price (USD) Stock Record Date
5000 Partner Owned Stock 1829 - 2026-06-29T11:04:38.009403+00:00
5000 Partner Owned Stock 1512 - 2026-06-29T11:04:38.009402+00:00
5000 Partner Owned Stock 1409 - 2026-06-29T11:04:38.009401+00:00
5000 Partner Owned Stock 1626 - 2026-06-29T11:04:38.009400+00:00
10000 Partner Owned Stock 1617 - 2026-06-29T11:04:38.009399+00:00
15000 Partner Owned Stock 1413 - 2026-06-29T11:04:38.009398+00:00
35000 Partner Owned Stock 1028 - 2026-06-29T11:04:38.009397+00:00
40000 Partner Owned Stock 12 - 2026-06-29T11:04:38.009396+00:00
45000 Partner Owned Stock 1140 - 2026-06-29T11:04:38.009395+00:00
55000 Partner Owned Stock 12 - 2026-06-29T11:04:38.009394+00:00
5000 Partner Owned Stock 2144 - 2026-06-29T11:04:38.009393+00:00
5000 Partner Owned Stock 2221 - 2026-06-29T11:04:38.009392+00:00
25000 Partner Owned Stock 2228 - 2026-06-29T11:04:38.009391+00:00
80000 Partner Owned Stock 12 - 2026-06-29T11:04:38.009390+00:00
Basic Identity
Part NumberRC0603FR-0710KL
ManufacturerYAGEO
DescriptionRES THICK FILM 10K OHM 1/10W 1% 0603 SMD
Package603
Reference StandardN/A
DatasheetN/A
MSL1
Peak Temperature260
ECCN CodeEAR99
Item Weight2.4734
Lifecycle & Risk
Lifecycle StatusActive
Last Time Buy DateN/A
Last Time Delivery DateN/A
Manufacturer Issue DateN/A
Alternate Risk51
Compliance & Environmental
RoHS CompliantTrue
China RoHSNO
REACHYES
Conflict MineralTin
Environmental RiskMed
HTS Code8533.21.00.30
Substance Declarations
EU POP PresenceNO
EU POP CAS NumbersN/A
PFAS PresenceNO
PFAS CAS NumbersN/A
TSCA PresenceNO
TSCA CAS NumbersN/A
SVHC CASN/A
Prop 65YES
Prop 65 CAS7440-02-0
Candidate List Date2026-02-04
EFUP10
DRCS StatusDRC Conflict Free
CAGE CodeS7293
✉ RFQ
💬 Online Chat
HK ACE Support ×
Hello! How can I help you today? Ask me about stock availability, RFQ, BOM cost-down, or excess inventory.