| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1114 | Partner Owned Stock | 1925 | $0.01 | 2026-07-01T12:33:19.009557+00:00 |
| 12000 | Partner Owned Stock | 15 | $0.01 | 2026-07-01T12:33:19.009556+00:00 |
| 15946 | Partner Owned Stock | 14 | $0.01 | 2026-07-01T12:33:19.009555+00:00 |
| 24000 | Partner Owned Stock | 14 | $0.01 | 2026-07-01T12:33:19.009554+00:00 |
| Basic Identity | |
| Part Number | RB751V-40 |
| Manufacturer | LISION |
| Description | DIODE SCHOTTKY 40V 30MA SOD-323 SMD |
| Package | SOD-323 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | NRND |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -45 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2018-01-15 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 3HTC3 |