| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 528 | Partner Owned Stock | 94 | $0.04 | 2026-07-01T12:33:19.016017+00:00 |
| 725 | Partner Owned Stock | 1 | $0.04 | 2026-07-01T12:33:19.016016+00:00 |
| 920 | Partner Owned Stock | 5 | $0.04 | 2026-07-01T12:33:19.016015+00:00 |
| 976 | Partner Owned Stock | 9824 | $0.04 | 2026-07-01T12:33:19.016014+00:00 |
| 982 | Partner Owned Stock | 9935 | $0.04 | 2026-07-01T12:33:19.016013+00:00 |
| 993 | Partner Owned Stock | 2 | $0.04 | 2026-07-01T12:33:19.016012+00:00 |
| 997 | Partner Owned Stock | 3 | $0.04 | 2026-07-01T12:33:19.016011+00:00 |
| 1000 | Partner Owned Stock | 7 | $0.04 | 2026-07-01T12:33:19.016010+00:00 |
| 1000 | Partner Owned Stock | 5 | $0.04 | 2026-07-01T12:33:19.016009+00:00 |
| 1230 | Partner Owned Stock | 5 | $0.04 | 2026-07-01T12:33:19.016008+00:00 |
| 2000 | Partner Owned Stock | 6 | $0.04 | 2026-07-01T12:33:19.016007+00:00 |
| 2000 | Partner Owned Stock | 0 | $0.04 | 2026-07-01T12:33:19.016006+00:00 |
| 2000 | Partner Owned Stock | 99 | $0.04 | 2026-07-01T12:33:19.016005+00:00 |
| Basic Identity | |
| Part Number | PZT2222AT1 |
| Manufacturer | ON |
| Description | TRANS SS SW NPN 600MA 40V SOT223 SMD |
| Package | - |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 235 |
| ECCN Code | EAR99 |
| Item Weight | 109.9900 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -143 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | NO |
| REACH | NO |
| Conflict Mineral | Tin |
| Environmental Risk | High |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4, 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1MQ07, 59PE1, 9CDY7, 9KJZ2 |