| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 483 | Partner Owned Stock | 5 | $0.01 | 2026-07-01T12:33:19.013794+00:00 |
| 691 | Partner Owned Stock | 1136 | $0.01 | 2026-07-01T12:33:19.013793+00:00 |
| 1726 | Partner Owned Stock | 2150 | $0.01 | 2026-07-01T12:33:19.013792+00:00 |
| 2057 | Partner Owned Stock | 1 | $0.01 | 2026-07-01T12:33:19.013791+00:00 |
| 2270 | Partner Owned Stock | 99 | $0.01 | 2026-07-01T12:33:19.013790+00:00 |
| 2818 | Partner Owned Stock | 98 | $0.01 | 2026-07-01T12:33:19.013789+00:00 |
| 2830 | Partner Owned Stock | 1842 | $0.01 | 2026-07-01T12:33:19.013788+00:00 |
| 3000 | Partner Owned Stock | 1842 | $0.01 | 2026-07-01T12:33:19.013787+00:00 |
| 3000 | Partner Owned Stock | 1844 | $0.01 | 2026-07-01T12:33:19.013786+00:00 |
| 3000 | Partner Owned Stock | 1333 | $0.01 | 2026-07-01T12:33:19.013785+00:00 |
| 3000 | Partner Owned Stock | 1136 | $0.01 | 2026-07-01T12:33:19.013784+00:00 |
| 3000 | Partner Owned Stock | 1323 | $0.01 | 2026-07-01T12:33:19.013783+00:00 |
| 6000 | Partner Owned Stock | 1443 | $0.01 | 2026-07-01T12:33:19.013782+00:00 |
| 39000 | Partner Owned Stock | 1136 | $0.01 | 2026-07-01T12:33:19.013781+00:00 |
| 3000 | Partner Owned Stock | 2150 | $0.01 | 2026-07-01T12:33:19.013780+00:00 |
| 3000 | Partner Owned Stock | 94 | $0.01 | 2026-07-01T12:33:19.013779+00:00 |
| 5485 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.013778+00:00 |
| 5640 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.013777+00:00 |
| 5861 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.013776+00:00 |
| 6000 | Partner Owned Stock | 2220 | $0.01 | 2026-07-01T12:33:19.013775+00:00 |
| 7954 | Partner Owned Stock | 9418 | $0.01 | 2026-07-01T12:33:19.013774+00:00 |
| 9720 | Partner Owned Stock | 1801 | $0.01 | 2026-07-01T12:33:19.013773+00:00 |
| 39000 | Partner Owned Stock | 1801 | $0.01 | 2026-06-28T17:41:01.106915+00:00 |
| Basic Identity | |
| Part Number | PMBT3904 |
| Manufacturer | NEXP |
| Description | TRANS BIPOLAR NPN 40V 200MA 3-PIN SOT-23 |
| Package | - |
| Reference Standard | IEC-60134 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 7.6603 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -33 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | Low |
| HTS Code | 8541.21.00.75 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-48-4, 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | H2HX9 |