| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1359 | Partner Owned Stock | 831 | $0.01 | 2026-07-01T12:33:19.013823+00:00 |
| 2226 | Partner Owned Stock | 7 | $0.01 | 2026-07-01T12:33:19.013822+00:00 |
| 2521 | Partner Owned Stock | 2246 | $0.01 | 2026-07-01T12:33:19.013821+00:00 |
| 2525 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.013820+00:00 |
| 2891 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.013819+00:00 |
| 6000 | Partner Owned Stock | 1605 | $0.01 | 2026-07-01T12:33:19.013818+00:00 |
| 6000 | Partner Owned Stock | 1948 | $0.01 | 2026-07-01T12:33:19.013817+00:00 |
| 2922 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.013816+00:00 |
| 4004 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.013815+00:00 |
| 20000 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.013814+00:00 |
| Basic Identity | |
| Part Number | PMBT2222A |
| Manufacturer | NEXP |
| Description | TRANS NPN SW 600MA 40V SOT23 SMD |
| Package | SOT-23 |
| Reference Standard | IEC-60134 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 7.6773 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -33 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | Low |
| HTS Code | 8541.21.00.75 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-48-4, 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | H2HX9 |