| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 261 | Partner Owned Stock | N/A | $2.74 | 2026-06-26T17:21:48.000177+00:00 |
| Basic Identity | |
| Part Number | PIC18F26K20-I/SS |
| Manufacturer | MICROCHIP |
| Description | 3131-11054-RX-RC,261,,0,PIC18F26K20-I/SS,MICROCHIP,IC,PIC,MCU,FLASH,32KX16,28-SSOP,ROHS,,,,,,,,, |
| Package | SSOP-28-208mil |
| Reference Standard | TS 16949 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | 3A991.A.2 |
| Item Weight | 229.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 16 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | 8542.31.00.01 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 60991, FA8G0, 0HSW3, 0J4Z0 |