| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1 | Partner Owned Stock | N/A | $96.30 | 2026-06-26T17:21:48.000347+00:00 |
| Basic Identity | |
| Part Number | PC16552DVX/NOPB |
| Manufacturer | NSC |
| Description | 3131-10062-1-RC,0,,0,PC16552DVX/NOPB,TI,(NSC),DUAL,UART,PLCC44,PKG.,500,PC,REEL,,,,,,,, |
| Package | 44-LCC(J 形引线) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 3 |
| Peak Temperature | 245 |
| ECCN Code | EAR99 |
| Item Weight | 2214.8200 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -52 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | 8542.39.00.01 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | NO |
| Prop 65 CAS | N/A |
| Candidate List Date | 2024-01-23 |
| EFUP | e |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 27014 |