| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1400 | Partner Owned Stock | 13 | $2.65 | 2026-06-29T11:04:38.006399+00:00 |
| 2700 | Partner Owned Stock | 13 | $2.65 | 2026-06-29T11:04:38.006398+00:00 |
| 4200 | Partner Owned Stock | 13 | $2.65 | 2026-06-29T11:04:38.006397+00:00 |
| Basic Identity | |
| Part Number | P0527NLT |
| Manufacturer | PULSE |
| Description | COMMON MODE CHOKE DUAL 530UH SMD |
| Package | 水平式,4 PC 板 |
| Reference Standard | AEC-Q200 |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 245 |
| ECCN Code | EAR99 |
| Item Weight | 7328.6000 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 2 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8504.50.80.00 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 01961 |