| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $18.47 | 2026-09-06T15:41:38.752294+00:00 |
| - | N/A | N/A | $18.47 | 2026-09-06T15:41:38.752107+00:00 |
| - | N/A | N/A | $18.47 | 2026-09-06T15:41:38.751997+00:00 |
| - | N/A | N/A | $18.47 | 2026-09-06T15:41:38.751090+00:00 |
| - | N/A | 25 | $18.47 | 2026-09-06T15:41:38.748948+00:00 |
| - | N/A | N/A | $18.47 | 2026-09-06T15:41:38.748474+00:00 |
| - | N/A | N/A | $18.47 | 2026-09-06T15:41:38.748383+00:00 |
| - | N/A | N/A | $18.47 | 2026-09-06T15:41:38.747923+00:00 |
| - | N/A | 26 | $18.47 | 2026-09-06T15:41:38.747777+00:00 |
| - | N/A | N/A | $18.47 | 2026-09-06T15:41:38.747519+00:00 |
| - | N/A | N/A | $18.47 | 2026-09-06T15:41:38.747391+00:00 |
| - | N/A | N/A | $18.47 | 2026-09-06T15:41:38.747277+00:00 |
| - | N/A | N/A | $18.47 | 2026-09-06T15:41:38.747026+00:00 |
| - | N/A | N/A | $18.47 | 2026-09-06T15:41:38.746926+00:00 |
| - | N/A | N/A | $18.47 | 2026-09-06T15:41:38.746693+00:00 |
| - | N/A | N/A | $18.47 | 2026-09-06T15:41:38.746644+00:00 |
| 1 | Partner Owned Stock | N/A | $18.47 | 2026-08-10T09:45:09.000077+00:00 |
| - | N/A | N/A | - | 2026-07-31T03:32:54.405049+00:00 |
| Basic Identity | |
| Part Number | NT5CC256M16ER-EK |
| Manufacturer | Nanya |
| Description | 78,NT5CC256M16ER-EK,Nanya(南亚),,1709,724,100000 |
| Package | TFBGA-96 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | 200.0700 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -79 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8542.32.00.36 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-38-2, 1333-86-4, 7440-02-0 |
| Candidate List Date | 2025-01-21 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | SBJ87 |