| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $31.56 | 2026-09-06T15:41:38.752225+00:00 |
| - | N/A | N/A | $31.56 | 2026-09-06T15:41:38.751923+00:00 |
| - | N/A | N/A | $31.56 | 2026-09-06T15:41:38.751865+00:00 |
| - | N/A | N/A | $31.56 | 2026-09-06T15:41:38.751768+00:00 |
| - | N/A | N/A | $31.56 | 2026-09-06T15:41:38.751186+00:00 |
| - | N/A | N/A | $31.56 | 2026-09-06T15:41:38.750330+00:00 |
| - | N/A | N/A | $31.56 | 2026-09-06T15:41:38.750321+00:00 |
| - | N/A | N/A | $31.56 | 2026-09-06T15:41:38.748536+00:00 |
| - | N/A | N/A | $31.56 | 2026-09-06T15:41:38.748213+00:00 |
| - | N/A | 25 | $31.56 | 2026-09-06T15:41:38.748108+00:00 |
| - | N/A | N/A | $31.56 | 2026-09-06T15:41:38.747790+00:00 |
| - | N/A | N/A | $31.56 | 2026-09-06T15:41:38.747536+00:00 |
| - | N/A | N/A | $31.56 | 2026-09-06T15:41:38.747520+00:00 |
| - | N/A | N/A | $31.56 | 2026-09-06T15:41:38.747127+00:00 |
| - | N/A | N/A | $31.56 | 2026-09-06T15:41:38.747062+00:00 |
| - | N/A | N/A | $31.56 | 2026-09-06T15:41:38.747028+00:00 |
| - | N/A | N/A | $31.56 | 2026-09-06T15:41:38.746981+00:00 |
| - | N/A | N/A | $31.56 | 2026-09-06T15:41:38.746900+00:00 |
| 1 | Partner Owned Stock | N/A | $31.56 | 2026-08-10T09:45:09.000267+00:00 |
| Basic Identity | |
| Part Number | NT5AD256M16E4-JR |
| Manufacturer | Nanya |
| Description | 268,NT5AD256M16E4-JR,Nanya(南亚),,1020,508,100000 |
| Package | N/A |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -33 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | Unknown |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |