| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 650 | Partner Owned Stock | 952 | $0.15 | 2026-07-01T12:33:19.015802+00:00 |
| 701 | Partner Owned Stock | 11 | $0.15 | 2026-07-01T12:33:19.015801+00:00 |
| 1059 | Partner Owned Stock | 11 | $0.15 | 2026-07-01T12:33:19.015800+00:00 |
| 1077 | Partner Owned Stock | 11 | $0.15 | 2026-07-01T12:33:19.015799+00:00 |
| 1534 | Partner Owned Stock | 10 | $0.15 | 2026-07-01T12:33:19.015798+00:00 |
| 2343 | Partner Owned Stock | 1406 | $0.15 | 2026-07-01T12:33:19.015797+00:00 |
| 2500 | Partner Owned Stock | 1113 | $0.15 | 2026-07-01T12:33:19.015796+00:00 |
| Basic Identity | |
| Part Number | NCP5359ADR2G |
| Manufacturer | ON |
| Description | MOSFET DRVR 1-OUT HI/LO SIDE INV/NON-INV SOIC-8 |
| Package | 8-SOIC(0.154",3.90mm 宽) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 72.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -96 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | 8542.39.00.60 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4 |
| Candidate List Date | 2020-01-16 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1MQ07, 59PE1, 9CDY7, 9KJZ2 |