| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 712 | Partner Owned Stock | 1834 | $0.15 | 2026-07-01T12:33:19.016294+00:00 |
| 906 | Partner Owned Stock | 1350 | $0.15 | 2026-07-01T12:33:19.016293+00:00 |
| 1480 | Partner Owned Stock | 1941 | $0.15 | 2026-07-01T12:33:19.016292+00:00 |
| 2006 | Partner Owned Stock | 1932 | $0.15 | 2026-07-01T12:33:19.016291+00:00 |
| 2047 | Partner Owned Stock | 2002 | $0.15 | 2026-07-01T12:33:19.016290+00:00 |
| 2048 | Partner Owned Stock | 1834 | $0.15 | 2026-07-01T12:33:19.016289+00:00 |
| 2113 | Partner Owned Stock | 1618 | $0.15 | 2026-07-01T12:33:19.016288+00:00 |
| 2272 | Partner Owned Stock | 1324 | $0.15 | 2026-07-01T12:33:19.016287+00:00 |
| 2920 | Partner Owned Stock | 16 | $0.15 | 2026-07-01T12:33:19.016286+00:00 |
| 2931 | Partner Owned Stock | 18 | $0.15 | 2026-07-01T12:33:19.016285+00:00 |
| 3000 | Partner Owned Stock | 1602 | $0.15 | 2026-07-01T12:33:19.016284+00:00 |
| 3000 | Partner Owned Stock | 1809 | $0.15 | 2026-07-01T12:33:19.016283+00:00 |
| 8164 | Partner Owned Stock | 17 | $0.15 | 2026-07-01T12:33:19.016282+00:00 |
| 4177 | Partner Owned Stock | 2001 | $0.15 | 2026-07-01T12:33:19.016281+00:00 |
| 9000 | Partner Owned Stock | 19 | $0.15 | 2026-07-01T12:33:19.016280+00:00 |
| Basic Identity | |
| Part Number | NCP1251ASN65T1G |
| Manufacturer | ON |
| Description | IC CURRENT MODE PWM CTRLR 500MA 6-PIN TSOP |
| Package | SOP-6-1.5mm |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 14.2000 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -95 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | 8542.39.00.60 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4 |
| Candidate List Date | 2022-06-10 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1MQ07, 59PE1, 9CDY7, 9KJZ2 |