| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1500 | Partner Owned Stock | 2 | $0.02 | 2026-07-01T12:33:19.014001+00:00 |
| 9000 | Partner Owned Stock | 2 | $0.02 | 2026-07-01T12:33:19.014000+00:00 |
| 13500 | Partner Owned Stock | 2 | $0.02 | 2026-07-01T12:33:19.013999+00:00 |
| 31500 | Partner Owned Stock | 2 | $0.02 | 2026-07-01T12:33:19.013998+00:00 |
| Basic Identity | |
| Part Number | NACE100M16V4X5.5TR13 |
| Manufacturer | NIC |
| Description | CAP ALUM ELECT 10UF 16VDC 20% 4 X 5.5MM SMD |
| Package | N/A |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -177 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | NO |
| REACH | Yes |
| Conflict Mineral | N/A |
| Environmental Risk | High |
| HTS Code | 8532.22.00.20 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | 0EHX1 |