| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 36000 | Partner Owned Stock | 102 | $0.04 | 2026-07-01T12:33:19.016432+00:00 |
| 2934 | Partner Owned Stock | 2 | $0.04 | 2026-07-01T12:33:19.016431+00:00 |
| 2990 | Partner Owned Stock | 1 | $0.04 | 2026-07-01T12:33:19.016430+00:00 |
| 3000 | Partner Owned Stock | 2 | $0.04 | 2026-07-01T12:33:19.016429+00:00 |
| 3000 | Partner Owned Stock | 1 | $0.04 | 2026-07-01T12:33:19.016428+00:00 |
| 4080 | Partner Owned Stock | 1 | $0.04 | 2026-07-01T12:33:19.016427+00:00 |
| 12000 | Partner Owned Stock | 1 | $0.04 | 2026-07-01T12:33:19.016426+00:00 |
| 15000 | Partner Owned Stock | 1 | $0.04 | 2026-07-01T12:33:19.016425+00:00 |
| 39000 | Partner Owned Stock | 1 | $0.04 | 2026-07-01T12:33:19.016424+00:00 |
| 54000 | Partner Owned Stock | 1 | $0.04 | 2026-07-01T12:33:19.016423+00:00 |
| 66000 | Partner Owned Stock | 1 | $0.04 | 2026-07-01T12:33:19.016422+00:00 |
| 72000 | Partner Owned Stock | 1 | $0.04 | 2026-07-01T12:33:19.016421+00:00 |
| Basic Identity | |
| Part Number | MUN5214T1 |
| Manufacturer | ON |
| Description | TRANS DIGITAL BJT NPN 50V 100MA 3-PIN SC-70 |
| Package | SC-70,SOT-323 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 235 |
| ECCN Code | EAR99 |
| Item Weight | 6.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -143 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | NO |
| REACH | NO |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | High |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 7439-92-1 |
| Candidate List Date | 2024-01-23 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 1MQ07, 59PE1, 9CDY7, 9KJZ2 |