| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 5 | Partner Owned Stock | 2532 | $119.73 | 2026-08-11T04:51:52.000099+00:00 |
| Basic Identity | |
| Part Number | MT53E512M32D1ZW-046 AIT:B |
| Manufacturer | micron(镁光) |
| Description | 5,MT53E512M32D1ZW-046 AIT:B,MIC,2532,NEW,TRAY,IC DRAM LPDDR4 16GB 2.133GHZ 200-PIN TFBGA,Yes |
| Package | TFBGA-200(10x14.5) |
| Reference Standard | AEC-Q100, ISO 26262-ASIL D |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 276.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -10 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | Yes |
| Conflict Mineral | Gold, Tin, Tungsten |
| Environmental Risk | UNK |
| HTS Code | 8542.32.00.36 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4, 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 6Y440 |