| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.752447+00:00 |
| - | N/A | 25 | $184.68 | 2026-09-06T15:41:38.751860+00:00 |
| - | N/A | 25 | $184.68 | 2026-09-06T15:41:38.751450+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.751423+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.751094+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.749718+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.748702+00:00 |
| - | N/A | 25 | $184.68 | 2026-09-06T15:41:38.748693+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.748617+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.748407+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.748362+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.748360+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.748323+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.748313+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.748266+00:00 |
| - | N/A | 25 | $184.68 | 2026-09-06T15:41:38.748064+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.748059+00:00 |
| - | N/A | 25 | $184.68 | 2026-09-06T15:41:38.747907+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.747623+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.747396+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.747395+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.747359+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.747358+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.747237+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.747236+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.747235+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.747226+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.747071+00:00 |
| - | N/A | N/A | $184.68 | 2026-09-06T15:41:38.747031+00:00 |
| 1 | Partner Owned Stock | N/A | $184.68 | 2026-08-10T09:45:09.001334+00:00 |
| Basic Identity | |
| Part Number | MT53E512M32D1ZW-046 |
| Manufacturer | Micron(镁光) |
| Description | 1335,MT53E512M32D1ZW-046,Micron(镁光),,487,249,100000 |
| Package | N/A |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 1 |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | N/A |
| REACH | Yes |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |