| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1400 | Partner Owned Stock | 2144 | $17.78 | 2026-08-29T12:48:50.000004+00:00 |
| 1998 | Partner Owned Stock | 2140 | $17.78 | 2026-08-29T12:48:50.000003+00:00 |
| 2000 | Partner Owned Stock | 2140 | $17.78 | 2026-08-29T12:48:50.000002+00:00 |
| 6000 | Partner Owned Stock | 2144 | $17.78 | 2026-08-29T12:48:50.000001+00:00 |
| - | N/A | 22 | - | 2026-08-03T09:04:17.417117+00:00 |
| - | N/A | N/A | - | 2026-07-31T03:32:54.405049+00:00 |
| 2000 | Partner Owned Stock | 25 | - | 2026-07-30T10:58:22.173494+00:00 |
| 7 | Self-Owned Stock | N/A | $15.28 | 2026-06-26T15:28:01+00:00 |
| Basic Identity | |
| Part Number | MT41K256M16TW-107 IT:P |
| Manufacturer | micron(镁光) |
| Description | 6000,MT41K256M16TW-107 IT:P,MIC,2144,NEW,2K PC REEL,IC DRAM DDR3L 4GB 933MHZ 96-PIN FBGA,Yes |
| Package | FBGA-96 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 229.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 24 |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | N/A |
| REACH | Yes |
| Conflict Mineral | Gold, Tin, Tungsten |
| Environmental Risk | UNK |
| HTS Code | 8542.32.00.36 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4, 7440-02-0, 80-05-7 |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 6Y440 |