| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $9.57 | 2026-09-06T15:41:38.751802+00:00 |
| - | N/A | 40 | $9.57 | 2026-09-06T15:41:38.751752+00:00 |
| - | N/A | 25 | $9.57 | 2026-09-06T15:41:38.751733+00:00 |
| - | N/A | N/A | $9.57 | 2026-09-06T15:41:38.751521+00:00 |
| - | N/A | N/A | $9.57 | 2026-09-06T15:41:38.751520+00:00 |
| - | N/A | N/A | $9.57 | 2026-09-06T15:41:38.751286+00:00 |
| - | N/A | N/A | $9.57 | 2026-09-06T15:41:38.750692+00:00 |
| - | N/A | N/A | $9.57 | 2026-09-06T15:41:38.749286+00:00 |
| - | N/A | N/A | $9.57 | 2026-09-06T15:41:38.749281+00:00 |
| - | N/A | N/A | $9.57 | 2026-09-06T15:41:38.748418+00:00 |
| - | N/A | 25 | $9.57 | 2026-09-06T15:41:38.748326+00:00 |
| - | N/A | 24 | $9.57 | 2026-09-06T15:41:38.748073+00:00 |
| - | N/A | N/A | $9.57 | 2026-09-06T15:41:38.747966+00:00 |
| - | N/A | N/A | $9.57 | 2026-09-06T15:41:38.747397+00:00 |
| - | N/A | N/A | $9.57 | 2026-09-06T15:41:38.747076+00:00 |
| - | N/A | N/A | $9.57 | 2026-09-06T15:41:38.746856+00:00 |
| - | N/A | N/A | $9.57 | 2026-09-06T15:41:38.746852+00:00 |
| - | N/A | 25 | $9.57 | 2026-09-06T15:41:38.746741+00:00 |
| 1 | Partner Owned Stock | N/A | $9.57 | 2026-08-10T09:45:09.000816+00:00 |
| Basic Identity | |
| Part Number | MT41K128M16JT-125 |
| Manufacturer | Micron(镁光) |
| Description | 817,MT41K128M16JT-125,Micron(镁光),,617,371,100000 |
| Package | N/A |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | EOL |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -60 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8542.32.00.36 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 6Y440 |