| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 20000 | Partner Owned Stock | 1952 | $0.00 | 2026-06-29T09:11:16.008567+00:00 |
| 50000 | Partner Owned Stock | 1951 | $0.00 | 2026-06-29T09:11:16.008566+00:00 |
| 50000 | Partner Owned Stock | 1952 | $0.00 | 2026-06-29T09:11:16.008565+00:00 |
| 100000 | Partner Owned Stock | 1951 | $0.00 | 2026-06-29T09:11:16.008564+00:00 |
| 180000 | Partner Owned Stock | 1952 | $0.00 | 2026-06-29T09:11:16.008563+00:00 |
| Basic Identity | |
| Part Number | MPZ1005S900HT000 |
| Manufacturer | TDK |
| Description | 180000,MPZ1005S900HT000,TDK,1952,NEW,10K PC REEL MIN,FERRITE BEAD 90 OHM 25% 2.3A 0402 SMD,Yes |
| Package | 402 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 23 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8504.50.80.00 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | J2979, 1ZEC0, 1ZFM7 |