| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.751978+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.751167+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.751108+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.751049+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.750900+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.750893+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.750865+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.750731+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.750722+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.750630+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.750613+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.750573+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.750539+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.750476+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.750290+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.750273+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.750261+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.750254+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.750180+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.750170+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.750085+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.749135+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.749134+00:00 |
| - | N/A | 26 | $0.37 | 2026-09-06T15:41:38.749118+00:00 |
| - | N/A | 25 | $0.37 | 2026-09-06T15:41:38.749117+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.749107+00:00 |
| - | N/A | 26 | $0.37 | 2026-09-06T15:41:38.749105+00:00 |
| - | N/A | 25 | $0.37 | 2026-09-06T15:41:38.749102+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.749096+00:00 |
| - | N/A | 26 | $0.37 | 2026-09-06T15:41:38.749093+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.749092+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.749019+00:00 |
| - | N/A | 26 | $0.37 | 2026-09-06T15:41:38.749006+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.748944+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.748869+00:00 |
| - | N/A | 26 | $0.37 | 2026-09-06T15:41:38.748844+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.748749+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.747253+00:00 |
| - | N/A | N/A | $0.37 | 2026-09-06T15:41:38.747252+00:00 |
| 1 | Partner Owned Stock | N/A | $0.37 | 2026-08-10T09:45:09.000045+00:00 |
| - | N/A | N/A | - | 2026-07-31T02:53:33.852774+00:00 |
| 20000 | Partner Owned Stock | 26 | $0.35 | 2026-07-30T08:21:18.594531+00:00 |
| Basic Identity | |
| Part Number | MP9943GQ-Z |
| Manufacturer | MPS(美国芯源) |
| Description | 46,MP9943GQ-Z,MPS(美国芯源),8-VDFN,2118,1004,100000 |
| Package | QFN-8(3x3) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 7 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8542.39.00.60 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 4WX63 |