| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1813 | Partner Owned Stock | 1438 | $0.01 | 2026-06-29T11:04:38.005810+00:00 |
| 1993 | Partner Owned Stock | 1323 | $0.01 | 2026-06-29T11:04:38.005809+00:00 |
| 2079 | Partner Owned Stock | 5 | $0.01 | 2026-06-29T11:04:38.005808+00:00 |
| 3000 | Partner Owned Stock | 1323 | $0.01 | 2026-06-29T11:04:38.005807+00:00 |
| 3000 | Partner Owned Stock | 5 | $0.01 | 2026-06-29T11:04:38.005806+00:00 |
| 3000 | Partner Owned Stock | 8 | $0.01 | 2026-06-29T11:04:38.005805+00:00 |
| 4273 | Partner Owned Stock | 8 | $0.01 | 2026-06-29T11:04:38.005804+00:00 |
| 5708 | Partner Owned Stock | 5 | $0.01 | 2026-06-29T11:04:38.005803+00:00 |
| 48000 | Partner Owned Stock | 1438 | $0.01 | 2026-06-29T11:04:38.005802+00:00 |
| Basic Identity | |
| Part Number | MMBZ5248BLT1G |
| Manufacturer | ON |
| Description | DIODE ZENER 225MW 18V SOT23 SMD |
| Package | SOT-23 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 8.0200 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 42 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8541.10.00.50 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1MQ07, 59PE1, 9CDY7, 9KJZ2 |