| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 489 | Partner Owned Stock | 99 | $0.06 | 2026-07-01T12:33:19.012121+00:00 |
| 1040 | Partner Owned Stock | 0 | $0.06 | 2026-07-01T12:33:19.012120+00:00 |
| 1212 | Partner Owned Stock | 0 | $0.06 | 2026-07-01T12:33:19.012119+00:00 |
| 2251 | Partner Owned Stock | 3 | $0.06 | 2026-07-01T12:33:19.012118+00:00 |
| 2969 | Partner Owned Stock | 4 | $0.06 | 2026-07-01T12:33:19.012117+00:00 |
| 3000 | Partner Owned Stock | 40 | $0.06 | 2026-07-01T12:33:19.012116+00:00 |
| 9000 | Partner Owned Stock | 7 | $0.06 | 2026-07-01T12:33:19.012115+00:00 |
| 12000 | Partner Owned Stock | 7 | $0.06 | 2026-07-01T12:33:19.012114+00:00 |
| 12000 | Partner Owned Stock | 5 | $0.06 | 2026-07-01T12:33:19.012113+00:00 |
| 36000 | Partner Owned Stock | 6 | $0.06 | 2026-07-01T12:33:19.012112+00:00 |
| Basic Identity | |
| Part Number | MMBZ5240BLT1 |
| Manufacturer | MOT |
| Description | DIODE ZENER 225MW 10V SOT23 SMD |
| Package | TO-236-3,SC-59,SOT-23-3 |
| Reference Standard | AEC-Q101 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 235 |
| ECCN Code | EAR99 |
| Item Weight | 8.1300 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -3 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | NO |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | High |
| HTS Code | 8541.10.00.50 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2011-06-20 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 01113 |