| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 579 | Partner Owned Stock | 98 | $0.01 | 2026-07-01T12:33:19.012173+00:00 |
| 1013 | Partner Owned Stock | 98 | $0.01 | 2026-07-01T12:33:19.012172+00:00 |
| 2499 | Partner Owned Stock | 2 | $0.01 | 2026-07-01T12:33:19.012171+00:00 |
| 2594 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.012170+00:00 |
| 2691 | Partner Owned Stock | 93 | $0.01 | 2026-07-01T12:33:19.012169+00:00 |
| 3000 | Partner Owned Stock | 9929 | $0.01 | 2026-07-01T12:33:19.012168+00:00 |
| 3000 | Partner Owned Stock | 329 | $0.01 | 2026-07-01T12:33:19.012167+00:00 |
| 3000 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.012166+00:00 |
| 9000 | Partner Owned Stock | 9929 | $0.01 | 2026-07-01T12:33:19.012165+00:00 |
| 15000 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.012164+00:00 |
| 24000 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.012163+00:00 |
| 30000 | Partner Owned Stock | 3 | $0.01 | 2026-07-01T12:33:19.012162+00:00 |
| Basic Identity | |
| Part Number | MMBZ5231BLT1 |
| Manufacturer | MOT |
| Description | DIODE ZENER SINGLE 5.1V 5% 300MW 3-PIN SOT-23 |
| Package | TO-236-3,SC-59,SOT-23-3 |
| Reference Standard | AEC-Q101 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 235 |
| ECCN Code | EAR99 |
| Item Weight | 8.1300 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -13 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | NO |
| REACH | Yes |
| Conflict Mineral | Tin |
| Environmental Risk | High |
| HTS Code | 8541.10.00.50 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 01113 |