| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 810 | Partner Owned Stock | 94 | $0.04 | 2026-07-01T12:33:19.012211+00:00 |
| 1111 | Partner Owned Stock | 95 | $0.04 | 2026-07-01T12:33:19.012210+00:00 |
| 1192 | Partner Owned Stock | 1 | $0.04 | 2026-07-01T12:33:19.012209+00:00 |
| 1450 | Partner Owned Stock | 97 | $0.04 | 2026-07-01T12:33:19.012208+00:00 |
| 1568 | Partner Owned Stock | 4 | $0.04 | 2026-07-01T12:33:19.012207+00:00 |
| 1610 | Partner Owned Stock | 3 | $0.04 | 2026-07-01T12:33:19.012206+00:00 |
| 1790 | Partner Owned Stock | 98 | $0.04 | 2026-07-01T12:33:19.012205+00:00 |
| 2118 | Partner Owned Stock | 3 | $0.04 | 2026-07-01T12:33:19.012204+00:00 |
| 2226 | Partner Owned Stock | 6 | $0.04 | 2026-07-01T12:33:19.012203+00:00 |
| 2237 | Partner Owned Stock | 99 | $0.04 | 2026-07-01T12:33:19.012202+00:00 |
| 2423 | Partner Owned Stock | 93 | $0.04 | 2026-07-01T12:33:19.012201+00:00 |
| 2524 | Partner Owned Stock | 7 | $0.04 | 2026-07-01T12:33:19.012200+00:00 |
| 2664 | Partner Owned Stock | 1 | $0.04 | 2026-07-01T12:33:19.012199+00:00 |
| 2719 | Partner Owned Stock | 2 | $0.04 | 2026-07-01T12:33:19.012198+00:00 |
| 2742 | Partner Owned Stock | 0 | $0.04 | 2026-07-01T12:33:19.012197+00:00 |
| 2753 | Partner Owned Stock | 7 | $0.04 | 2026-07-01T12:33:19.012196+00:00 |
| 2780 | Partner Owned Stock | 0 | $0.04 | 2026-07-01T12:33:19.012195+00:00 |
| 2866 | Partner Owned Stock | 95 | $0.04 | 2026-07-01T12:33:19.012194+00:00 |
| 2880 | Partner Owned Stock | 9820 | $0.04 | 2026-07-01T12:33:19.012193+00:00 |
| 3000 | Partner Owned Stock | 16 | $0.04 | 2026-07-01T12:33:19.012192+00:00 |
| 3000 | Partner Owned Stock | 102 | $0.04 | 2026-07-01T12:33:19.012191+00:00 |
| 5448 | Partner Owned Stock | 103 | $0.04 | 2026-07-01T12:33:19.012190+00:00 |
| 2929 | Partner Owned Stock | 1 | $0.04 | 2026-07-01T12:33:19.012189+00:00 |
| 2979 | Partner Owned Stock | 4 | $0.04 | 2026-07-01T12:33:19.012188+00:00 |
| 3000 | Partner Owned Stock | 2316 | $0.04 | 2026-07-01T12:33:19.012187+00:00 |
| 3000 | Partner Owned Stock | 411 | $0.04 | 2026-07-01T12:33:19.012186+00:00 |
| 3000 | Partner Owned Stock | 5 | $0.04 | 2026-07-01T12:33:19.012185+00:00 |
| 3000 | Partner Owned Stock | 707 | $0.04 | 2026-07-01T12:33:19.012184+00:00 |
| 3000 | Partner Owned Stock | 95 | $0.04 | 2026-07-01T12:33:19.012183+00:00 |
| 3000 | Partner Owned Stock | 702 | $0.04 | 2026-07-01T12:33:19.012182+00:00 |
| 3000 | Partner Owned Stock | 9847 | $0.04 | 2026-07-01T12:33:19.012181+00:00 |
| 3000 | Partner Owned Stock | 3 | $0.04 | 2026-07-01T12:33:19.012180+00:00 |
| 3000 | Partner Owned Stock | 6 | $0.04 | 2026-07-01T12:33:19.012179+00:00 |
| 4416 | Partner Owned Stock | 5 | $0.04 | 2026-07-01T12:33:19.012178+00:00 |
| 5272 | Partner Owned Stock | 0 | $0.04 | 2026-07-01T12:33:19.012177+00:00 |
| 6000 | Partner Owned Stock | 7 | $0.04 | 2026-07-01T12:33:19.012176+00:00 |
| 7650 | Partner Owned Stock | 92 | $0.04 | 2026-07-01T12:33:19.012175+00:00 |
| Basic Identity | |
| Part Number | MMBT2907ALT1 |
| Manufacturer | MOT |
| Description | TRANS GP BJT PNP 60V 0.6A 3-PIN SOT-23 |
| Package | SOT-23-3(TO-236-3) |
| Reference Standard | AEC-Q101 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 8.1300 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -48 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | YES |
| REACH | Unknown |
| Conflict Mineral | Tin |
| Environmental Risk | High |
| HTS Code | 8541.21.00.75 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 01113 |