| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1054 | Partner Owned Stock | 549 | $0.01 | 2026-07-01T12:33:19.007789+00:00 |
| 1062 | Partner Owned Stock | 3 | $0.01 | 2026-07-01T12:33:19.007788+00:00 |
| 1289 | Partner Owned Stock | 1 | $0.01 | 2026-07-01T12:33:19.007787+00:00 |
| 1571 | Partner Owned Stock | 1109 | $0.01 | 2026-07-01T12:33:19.007786+00:00 |
| 1964 | Partner Owned Stock | 1 | $0.01 | 2026-07-01T12:33:19.007785+00:00 |
| 2197 | Partner Owned Stock | 99 | $0.01 | 2026-07-01T12:33:19.007784+00:00 |
| 2412 | Partner Owned Stock | 92 | $0.01 | 2026-07-01T12:33:19.007783+00:00 |
| 2466 | Partner Owned Stock | 1 | $0.01 | 2026-07-01T12:33:19.007782+00:00 |
| 2586 | Partner Owned Stock | 1212 | $0.01 | 2026-07-01T12:33:19.007781+00:00 |
| 2677 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.007780+00:00 |
| 2743 | Partner Owned Stock | 98 | $0.01 | 2026-07-01T12:33:19.007779+00:00 |
| 2798 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.007778+00:00 |
| 2814 | Partner Owned Stock | 99 | $0.01 | 2026-07-01T12:33:19.007777+00:00 |
| 2880 | Partner Owned Stock | 9818 | $0.01 | 2026-07-01T12:33:19.007776+00:00 |
| 2904 | Partner Owned Stock | 98 | $0.01 | 2026-07-01T12:33:19.007775+00:00 |
| 2990 | Partner Owned Stock | 517 | $0.01 | 2026-07-01T12:33:19.007774+00:00 |
| 9000 | Partner Owned Stock | 1212 | $0.01 | 2026-07-01T12:33:19.007773+00:00 |
| Basic Identity | |
| Part Number | MMBT2222ALT1 |
| Manufacturer | INFIN |
| Description | TRANS GP BJT NPN 40V 0.6A AUTO 3-PIN SOT-23 |
| Package | SOT-23 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | EOL |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -103 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8541.21.00.75 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | C6489, 4KYR2 |