| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1511 | Partner Owned Stock | 1304 | $0.01 | 2026-06-29T11:04:38.001654+00:00 |
| 2397 | Partner Owned Stock | 1121 | $0.01 | 2026-06-29T11:04:38.001653+00:00 |
| 2433 | Partner Owned Stock | 2231 | $0.01 | 2026-06-29T11:04:38.001652+00:00 |
| 2990 | Partner Owned Stock | 1317 | $0.01 | 2026-06-29T11:04:38.001651+00:00 |
| 3000 | Partner Owned Stock | 1837 | $0.01 | 2026-06-29T11:04:38.001650+00:00 |
| 3000 | Partner Owned Stock | 1739 | $0.01 | 2026-06-29T11:04:38.001649+00:00 |
| 4835 | Partner Owned Stock | 1409 | $0.01 | 2026-06-29T11:04:38.001648+00:00 |
| 3000 | Partner Owned Stock | 2145 | $0.01 | 2026-06-29T11:04:38.001647+00:00 |
| 3000 | Partner Owned Stock | 20 | $0.01 | 2026-06-29T11:04:38.001646+00:00 |
| 3000 | Partner Owned Stock | 620 | $0.01 | 2026-06-29T11:04:38.001645+00:00 |
| 24849 | Partner Owned Stock | 20 | $0.01 | 2026-06-29T11:04:38.001644+00:00 |
| Basic Identity | |
| Part Number | MMBT2222A-7-F |
| Manufacturer | DI |
| Description | TRANS NPN 40V 350MW SMD SOT23-3 SMD |
| Package | SOT-23 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 8.2030 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 44 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-48-4, 7440-02-0, 1333-86-4 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 12060,6M0U4 |