| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 404 | Partner Owned Stock | 0 | $0.01 | 2026-06-29T11:04:38.001819+00:00 |
| 2285 | Partner Owned Stock | 1425 | $0.01 | 2026-06-29T11:04:38.001818+00:00 |
| 2359 | Partner Owned Stock | 1217 | $0.01 | 2026-06-29T11:04:38.001817+00:00 |
| 2538 | Partner Owned Stock | 5 | $0.01 | 2026-06-29T11:04:38.001816+00:00 |
| 2596 | Partner Owned Stock | 0 | $0.01 | 2026-06-29T11:04:38.001815+00:00 |
| 2991 | Partner Owned Stock | 1024 | $0.01 | 2026-06-29T11:04:38.001814+00:00 |
| 3644 | Partner Owned Stock | 1152 | $0.01 | 2026-06-29T11:04:38.001813+00:00 |
| 2946 | Partner Owned Stock | 3 | $0.01 | 2026-06-29T11:04:38.001812+00:00 |
| 3000 | Partner Owned Stock | 2228 | $0.01 | 2026-06-29T11:04:38.001811+00:00 |
| Basic Identity | |
| Part Number | MMBT2222A |
| Manufacturer | DIOTEC |
| Description | TRANSISTOR NPN 40V 0.6A SOT-23 SMD |
| Package | SOT-23 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 10.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 52 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4, 12645-50-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | C6569 |