| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 745 | Partner Owned Stock | 98 | $0.01 | 2026-07-01T12:33:19.012257+00:00 |
| 916 | Partner Owned Stock | 99 | $0.01 | 2026-07-01T12:33:19.012256+00:00 |
| 1176 | Partner Owned Stock | 99 | $0.01 | 2026-07-01T12:33:19.012255+00:00 |
| 1206 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.012254+00:00 |
| 1448 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.012253+00:00 |
| 1803 | Partner Owned Stock | 99 | $0.01 | 2026-07-01T12:33:19.012252+00:00 |
| 1816 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.012251+00:00 |
| 1991 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.012250+00:00 |
| 2049 | Partner Owned Stock | 5 | $0.01 | 2026-07-01T12:33:19.012249+00:00 |
| 2539 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.012248+00:00 |
| 2600 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.012247+00:00 |
| 2800 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.012246+00:00 |
| 2870 | Partner Owned Stock | 2 | $0.01 | 2026-07-01T12:33:19.012245+00:00 |
| 2986 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.012244+00:00 |
| 3000 | Partner Owned Stock | 1 | $0.01 | 2026-07-01T12:33:19.012243+00:00 |
| 3000 | Partner Owned Stock | 9507 | $0.01 | 2026-07-01T12:33:19.012242+00:00 |
| 3000 | Partner Owned Stock | 5 | $0.01 | 2026-07-01T12:33:19.012241+00:00 |
| 3000 | Partner Owned Stock | 2 | $0.01 | 2026-07-01T12:33:19.012240+00:00 |
| 3000 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.012239+00:00 |
| 3000 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.012238+00:00 |
| 3000 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.012237+00:00 |
| 4294 | Partner Owned Stock | 97 | $0.01 | 2026-07-01T12:33:19.012236+00:00 |
| 5393 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.012235+00:00 |
| 5866 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.012234+00:00 |
| 6000 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.012233+00:00 |
| 6000 | Partner Owned Stock | 5 | $0.01 | 2026-07-01T12:33:19.012232+00:00 |
| 6000 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.012231+00:00 |
| 6135 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.012230+00:00 |
| 7746 | Partner Owned Stock | 5 | $0.01 | 2026-07-01T12:33:19.012229+00:00 |
| 8388 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.012228+00:00 |
| 9000 | Partner Owned Stock | 95 | $0.01 | 2026-07-01T12:33:19.012227+00:00 |
| 9000 | Partner Owned Stock | 5 | $0.01 | 2026-07-01T12:33:19.012226+00:00 |
| 12000 | Partner Owned Stock | 1 | $0.01 | 2026-07-01T12:33:19.012225+00:00 |
| 12000 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.012224+00:00 |
| 15000 | Partner Owned Stock | 404 | $0.01 | 2026-07-01T12:33:19.012223+00:00 |
| 18000 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.012222+00:00 |
| Basic Identity | |
| Part Number | MMBD914LT1 |
| Manufacturer | MOT |
| Description | DIODE SMALL SIGNAL SWITCHING 100V 0.2A SOT-23 |
| Package | N/A |
| Reference Standard | AEC-Q101 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 8.1300 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -3 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | YES |
| REACH | Yes |
| Conflict Mineral | Tin |
| Environmental Risk | High |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2024-01-23 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 01113 |