| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1396 | Partner Owned Stock | 99 | $0.01 | 2026-07-01T12:33:19.012135+00:00 |
| 2594 | Partner Owned Stock | 5 | $0.01 | 2026-07-01T12:33:19.012134+00:00 |
| 2787 | Partner Owned Stock | 98 | $0.01 | 2026-07-01T12:33:19.012133+00:00 |
| 2823 | Partner Owned Stock | 96 | $0.01 | 2026-07-01T12:33:19.012132+00:00 |
| 3000 | Partner Owned Stock | 1 | $0.01 | 2026-07-01T12:33:19.012131+00:00 |
| 3000 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.012130+00:00 |
| 3000 | Partner Owned Stock | 96 | $0.01 | 2026-07-01T12:33:19.012129+00:00 |
| 3000 | Partner Owned Stock | 2 | $0.01 | 2026-07-01T12:33:19.012128+00:00 |
| 3000 | Partner Owned Stock | 90 | $0.01 | 2026-07-01T12:33:19.012127+00:00 |
| 3000 | Partner Owned Stock | 95 | $0.01 | 2026-07-01T12:33:19.012126+00:00 |
| 6000 | Partner Owned Stock | 99 | $0.01 | 2026-07-01T12:33:19.012125+00:00 |
| 12000 | Partner Owned Stock | 90 | $0.01 | 2026-07-01T12:33:19.012124+00:00 |
| 15000 | Partner Owned Stock | 1 | $0.01 | 2026-07-01T12:33:19.012123+00:00 |
| 18000 | Partner Owned Stock | 8 | $0.01 | 2026-07-01T12:33:19.012122+00:00 |
| Basic Identity | |
| Part Number | MMBD7000LT1 |
| Manufacturer | MOT |
| Description | DIODE SWITCH DUAL 100V SOT23 SMD |
| Package | - |
| Reference Standard | AEC-Q101 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -59 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | YES |
| REACH | Yes |
| Conflict Mineral | N/A |
| Environmental Risk | High |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 01113 |