| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2860 | Partner Owned Stock | 1641 | $0.02 | 2026-06-29T11:04:38.006041+00:00 |
| 3000 | Partner Owned Stock | 1548 | $0.02 | 2026-06-29T11:04:38.006040+00:00 |
| 3000 | Partner Owned Stock | 1847 | $0.02 | 2026-06-29T11:04:38.006039+00:00 |
| 6000 | Partner Owned Stock | 1548 | $0.02 | 2026-06-29T11:04:38.006038+00:00 |
| 6000 | Partner Owned Stock | 16 | $0.02 | 2026-06-29T11:04:38.006037+00:00 |
| 9000 | Partner Owned Stock | 1548 | $0.02 | 2026-06-29T11:04:38.006036+00:00 |
| 9000 | Partner Owned Stock | 1641 | $0.02 | 2026-06-29T11:04:38.006035+00:00 |
| 12000 | Partner Owned Stock | 1813 | $0.02 | 2026-06-29T11:04:38.006034+00:00 |
| 12000 | Partner Owned Stock | 1548 | $0.02 | 2026-06-29T11:04:38.006033+00:00 |
| 12000 | Partner Owned Stock | 12 | $0.02 | 2026-06-29T11:04:38.006032+00:00 |
| 24000 | Partner Owned Stock | 1548 | $0.02 | 2026-06-29T11:04:38.006031+00:00 |
| 30000 | Partner Owned Stock | 1548 | $0.02 | 2026-06-29T11:04:38.006030+00:00 |
| 48000 | Partner Owned Stock | 1548 | $0.02 | 2026-06-29T11:04:38.006029+00:00 |
| 114000 | Partner Owned Stock | 1548 | $0.02 | 2026-06-29T11:04:38.006028+00:00 |
| 420000 | Partner Owned Stock | 1548 | $0.02 | 2026-06-29T11:04:38.006027+00:00 |
| Basic Identity | |
| Part Number | MMBD6050LT1G |
| Manufacturer | ON |
| Description | RECTIFIER DIODE SM-SIGNAL 0.2A 3-PIN SOT-23 |
| Package | SOT-23 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 8.0200 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 28 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1MQ07, 59PE1, 9CDY7, 9KJZ2 |