| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2000 | Partner Owned Stock | 2428 | $0.00 | 2026-06-29T09:11:16.002037+00:00 |
| 938 | Partner Owned Stock | 4 | $0.00 | 2026-06-29T09:11:16.002036+00:00 |
| 1373 | Partner Owned Stock | 11 | $0.00 | 2026-06-29T09:11:16.002035+00:00 |
| 2964 | Partner Owned Stock | 1 | $0.00 | 2026-06-29T09:11:16.002034+00:00 |
| 4249 | Partner Owned Stock | 3 | $0.00 | 2026-06-29T09:11:16.002033+00:00 |
| Basic Identity | |
| Part Number | MMBD4148SE |
| Manufacturer | FSC |
| Description | 4249,MMBD4148SE,FSC,3,NEW,PT REEL,DIODE SS 100V 200MA SOT-23, |
| Package | SOT-23 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 33 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | High |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2011-06-20 |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | 27014 |