| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 997 | Partner Owned Stock | 96 | $0.01 | 2026-07-01T12:33:19.006742+00:00 |
| 1508 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.006741+00:00 |
| 1662 | Partner Owned Stock | 97 | $0.01 | 2026-07-01T12:33:19.006740+00:00 |
| 2515 | Partner Owned Stock | 639 | $0.01 | 2026-07-01T12:33:19.006739+00:00 |
| 2873 | Partner Owned Stock | 96 | $0.01 | 2026-07-01T12:33:19.006738+00:00 |
| 2915 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.006737+00:00 |
| 2932 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.006736+00:00 |
| 3000 | Partner Owned Stock | 6 | $0.01 | 2026-07-01T12:33:19.006735+00:00 |
| 3000 | Partner Owned Stock | 98 | $0.01 | 2026-07-01T12:33:19.006734+00:00 |
| 3000 | Partner Owned Stock | 97 | $0.01 | 2026-07-01T12:33:19.006733+00:00 |
| 6000 | Partner Owned Stock | 3 | $0.01 | 2026-07-01T12:33:19.006732+00:00 |
| 24000 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.006731+00:00 |
| 21000 | Partner Owned Stock | 4 | $0.01 | 2026-07-01T12:33:19.006730+00:00 |
| Basic Identity | |
| Part Number | MMBD4148 |
| Manufacturer | FSC |
| Description | DIODE SMALL SIGNAL SWITCHING 100V 0.2A SOT-23 |
| Package | SOT-23 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 7.4734 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 19 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | High |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-48-4, 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2011-06-20 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 27014 |