| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2197 | Partner Owned Stock | 7 | $0.02 | 2026-07-01T12:33:19.012010+00:00 |
| 2352 | Partner Owned Stock | 9925 | $0.02 | 2026-07-01T12:33:19.012009+00:00 |
| 2981 | Partner Owned Stock | 1 | $0.02 | 2026-07-01T12:33:19.012008+00:00 |
| 3000 | Partner Owned Stock | 6 | $0.02 | 2026-07-01T12:33:19.012007+00:00 |
| 3000 | Partner Owned Stock | 7 | $0.02 | 2026-07-01T12:33:19.012006+00:00 |
| 12000 | Partner Owned Stock | 713 | $0.02 | 2026-07-01T12:33:19.012005+00:00 |
| Basic Identity | |
| Part Number | MMBD301LT1 |
| Manufacturer | MOT |
| Description | DIODE SCHOTTKY 30V 0.2A AUTOMOTIVE SOT-23 SMD |
| Package | SOT-23-3(TO-236) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 235 |
| ECCN Code | EAR99 |
| Item Weight | 8.1300 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -48 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | NO |
| REACH | Unknown |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | High |
| HTS Code | 8541.10.00.60 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 1333-86-4, 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 01113 |