| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 4904 | Partner Owned Stock | N/A | $0.32 | 2026-06-28T17:41:01.116216+00:00 |
| Basic Identity | |
| Part Number | MIC5373-SJGYMT-TR |
| Manufacturer | MICROCHIP(美国微芯) |
| Description | 4904,MIC5373-SJGYMT-TR,MICROC,17+,NEW,PT REEL,IC LDO REG POS 3.3V/2.5V/1.8V 0.2A 16-PIN UQFN,Yes |
| Package | MLF-16 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | N/A |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | N/A |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | N/A |
| REACH | N/A |
| Conflict Mineral | N/A |
| Environmental Risk | N/A |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |