| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 3820 | Partner Owned Stock | 3 | $0.00 | 2026-07-01T12:33:19.020985+00:00 |
| 4000 | Partner Owned Stock | 3 | $0.00 | 2026-07-01T12:33:19.020984+00:00 |
| 32000 | Partner Owned Stock | 0 | $0.00 | 2026-07-01T12:33:19.020983+00:00 |
| 48000 | Partner Owned Stock | 0 | $0.00 | 2026-07-01T12:33:19.020982+00:00 |
| Basic Identity | |
| Part Number | MI0805K400R-00 |
| Manufacturer | STEW |
| Description | EMI FERRITE CHIP BEAD 1.5A 40 OHM 0805 SMD |
| Package | 0805(2012 公制) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -50 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | N/A |
| REACH | Yes |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | 8504.50.80.00 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | 83285 |