| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2000 | Partner Owned Stock | 2136 | $0.01 | 2026-06-29T09:11:16.013952+00:00 |
| Basic Identity | |
| Part Number | MF1/4DCT26A1001F |
| Manufacturer | KOA |
| Description | 2000,MF1/4DCT26A1001F,KOA,2136,NEW,2K PC FACT PK MIN,RES METAL FILM 1K OHM 1/4W 1% AXIAL,Yes |
| Package | 2.3 mm*6.3 mm |
| Reference Standard | AEC-Q200; MIL-R-22684 |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 8 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8533.21.00.90 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2025-06-25 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 59124, SFA07 |