| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 665 | Partner Owned Stock | 934 | $1.59 | 2026-07-01T12:33:19.015622+00:00 |
| 1000 | Partner Owned Stock | 618 | $1.59 | 2026-07-01T12:33:19.015621+00:00 |
| 1000 | Partner Owned Stock | 616 | $1.59 | 2026-07-01T12:33:19.015620+00:00 |
| 1000 | Partner Owned Stock | 619 | $1.59 | 2026-07-01T12:33:19.015619+00:00 |
| 1000 | Partner Owned Stock | 613 | $1.59 | 2026-07-01T12:33:19.015618+00:00 |
| 1516 | Partner Owned Stock | 6 | $1.59 | 2026-07-01T12:33:19.015617+00:00 |
| Basic Identity | |
| Part Number | MC100LVEL13DWR2G |
| Manufacturer | ON |
| Description | IC BUFFER FANOUT BUFFER DUAL 1:3 SOIC-20 |
| Package | SOIC-20-300mil |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 3 |
| Peak Temperature | 260 |
| ECCN Code | N/A |
| Item Weight | 517.7100 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 6 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8542.39.00.60 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1MQ07, 59PE1, 9CDY7, 9KJZ2 |