| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1 | Partner Owned Stock | N/A | $0.02 | 2026-08-07T12:43:46.008142+00:00 |
| 974 | Partner Owned Stock | 1101 | $0.01 | 2026-07-01T12:33:19.006674+00:00 |
| 2668 | Partner Owned Stock | 630 | $0.01 | 2026-07-01T12:33:19.006673+00:00 |
| 2878 | Partner Owned Stock | 8 | $0.01 | 2026-07-01T12:33:19.006672+00:00 |
| 3000 | Partner Owned Stock | 1005 | $0.01 | 2026-07-01T12:33:19.006671+00:00 |
| 6000 | Partner Owned Stock | 1905 | $0.01 | 2026-07-01T12:33:19.006670+00:00 |
| Basic Identity | |
| Part Number | MBR0540 |
| Manufacturer | LITEON(台湾光宝) |
| Description | 28145,MBR0540,LITEON(台湾光宝),,57,46,100000 |
| Package | SOD-123 |
| Reference Standard | MIL-STD-202 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 10.3498 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -37 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Med |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 1333-86-4 |
| Candidate List Date | 2020-01-16 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | STF34 |