| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 974 | Partner Owned Stock | 1101 | $0.01 | 2026-07-01T12:33:19.006674+00:00 |
| 2668 | Partner Owned Stock | 630 | $0.01 | 2026-07-01T12:33:19.006673+00:00 |
| 2878 | Partner Owned Stock | 8 | $0.01 | 2026-07-01T12:33:19.006672+00:00 |
| 3000 | Partner Owned Stock | 1005 | $0.01 | 2026-07-01T12:33:19.006671+00:00 |
| 6000 | Partner Owned Stock | 1905 | $0.01 | 2026-07-01T12:33:19.006670+00:00 |
| Basic Identity | |
| Part Number | MBR0540 |
| Manufacturer | FSC |
| Description | DIODE SCHOTTKY 40V 0.5A SOD123 SMD |
| Package | SOD-123 |
| Reference Standard | MIL-STD-202 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 10.3498 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -147 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 1333-86-4 |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1MQ07, 59PE1, 9CDY7, 9KJZ2 |