| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 833 | Partner Owned Stock | 2212 | $1.77 | 2026-06-29T09:11:16.008170+00:00 |
| 1678 | Partner Owned Stock | 2246 | $1.77 | 2026-06-29T09:11:16.008169+00:00 |
| 441 | Partner Owned Stock | 2247 | $1.77 | 2026-06-29T09:11:16.008168+00:00 |
| 3920 | Partner Owned Stock | 2246 | $1.77 | 2026-06-29T09:11:16.008167+00:00 |
| 5579 | Partner Owned Stock | 2226 | $1.77 | 2026-06-29T09:11:16.008166+00:00 |
| Basic Identity | |
| Part Number | MAX41473GTC+ |
| Manufacturer | MAX |
| Description | 5579,MAX41473GTC+,MAX,2226,NEW,FACTORY PACK,IC I2C INTERFACE WITH PRESET MODE TQFN-12,Yes |
| Package | N/A |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 37.8300 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -14 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | 8542.39.00.01 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4 |
| Candidate List Date | 2022-06-10 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1ES66 |