| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 634 | Partner Owned Stock | 1528 | $0.01 | 2026-06-29T11:04:38.003429+00:00 |
| 2837 | Partner Owned Stock | 1636 | $0.01 | 2026-06-29T11:04:38.003428+00:00 |
| 3000 | Partner Owned Stock | 1709 | $0.01 | 2026-06-29T11:04:38.003427+00:00 |
| 12000 | Partner Owned Stock | 2337 | $0.01 | 2026-06-29T11:04:38.003426+00:00 |
| Basic Identity | |
| Part Number | LTST-C190KGKT |
| Manufacturer | LITE |
| Description | LED HI-PWR UNI-COLOR GREEN 574NM 2-PIN SMD |
| Package | 603 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 3 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 1.4920 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 41 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | 8541.40.20.00 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1303-00-0, 50926-11-9, 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | SH882, 0APZ0 |