| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2616 | Partner Owned Stock | N/A | $0.02 | 2026-07-23T18:24:04.000329+00:00 |
| 851 | Partner Owned Stock | 2007 | $0.01 | 2026-06-29T09:11:16.015338+00:00 |
| 1274 | Partner Owned Stock | 1333 | $0.01 | 2026-06-29T09:11:16.015337+00:00 |
| Basic Identity | |
| Part Number | LTST-C150GKT |
| Manufacturer | Diodes |
| Description | LTST-C150GKT,Diodes Inc.,DS-POXE2,2616 |
| Package | 1206 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 3 |
| Peak Temperature | 240 |
| ECCN Code | EAR99 |
| Item Weight | 7.5880 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -72 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Gold |
| Environmental Risk | Low |
| HTS Code | 8541.40.20.00 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-41-7, 7440-02-0 |
| Candidate List Date | 2021-01-19 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | SH882, 0APZ0 |