| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $2.22 | 2026-09-06T15:41:38.751851+00:00 |
| - | N/A | N/A | $2.22 | 2026-09-06T15:41:38.751482+00:00 |
| - | N/A | N/A | $2.22 | 2026-09-06T15:41:38.750628+00:00 |
| - | N/A | N/A | $2.22 | 2026-09-06T15:41:38.750251+00:00 |
| - | N/A | N/A | $2.22 | 2026-09-06T15:41:38.750036+00:00 |
| - | N/A | N/A | $2.22 | 2026-09-06T15:41:38.750026+00:00 |
| - | N/A | N/A | $2.22 | 2026-09-06T15:41:38.750016+00:00 |
| - | N/A | N/A | $2.22 | 2026-09-06T15:41:38.750007+00:00 |
| - | N/A | N/A | $2.22 | 2026-09-06T15:41:38.749460+00:00 |
| - | N/A | N/A | $2.22 | 2026-09-06T15:41:38.749188+00:00 |
| - | N/A | 26 | $2.22 | 2026-09-06T15:41:38.748961+00:00 |
| - | N/A | N/A | $2.22 | 2026-09-06T15:41:38.747499+00:00 |
| - | N/A | 25 | $2.22 | 2026-09-06T15:41:38.747146+00:00 |
| - | N/A | N/A | $2.22 | 2026-09-06T15:41:38.746912+00:00 |
| - | N/A | N/A | $2.22 | 2026-09-06T15:41:38.746905+00:00 |
| - | N/A | N/A | $2.22 | 2026-09-06T15:41:38.746744+00:00 |
| - | N/A | N/A | $2.22 | 2026-09-06T15:41:38.746719+00:00 |
| 1 | Partner Owned Stock | N/A | $2.22 | 2026-08-10T09:45:09.000063+00:00 |
| 15000 | Partner Owned Stock | N/A | $2.02 | 2026-07-31T01:08:52.462549+00:00 |
| Basic Identity | |
| Part Number | LSM6DSV16XTR |
| Manufacturer | ST(意法) |
| Description | 64,LSM6DSV16XTR,ST(意法),,1776,827,100000 |
| Package | LGA-14(2.5x3) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 8 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | F8859, 50088, SCR76, 66958 |