| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $0.83 | 2026-09-06T15:41:38.751984+00:00 |
| - | N/A | N/A | $0.83 | 2026-09-06T15:41:38.751526+00:00 |
| - | N/A | N/A | $0.83 | 2026-09-06T15:41:38.751524+00:00 |
| - | N/A | 25 | $0.83 | 2026-09-06T15:41:38.751260+00:00 |
| - | N/A | N/A | $0.83 | 2026-09-06T15:41:38.751165+00:00 |
| - | N/A | N/A | $0.83 | 2026-09-06T15:41:38.750780+00:00 |
| - | N/A | N/A | $0.83 | 2026-09-06T15:41:38.750768+00:00 |
| - | N/A | N/A | $0.83 | 2026-09-06T15:41:38.750762+00:00 |
| - | N/A | N/A | $0.83 | 2026-09-06T15:41:38.750749+00:00 |
| - | N/A | N/A | $0.83 | 2026-09-06T15:41:38.750738+00:00 |
| - | N/A | N/A | $0.83 | 2026-09-06T15:41:38.750728+00:00 |
| - | N/A | N/A | $0.83 | 2026-09-06T15:41:38.750718+00:00 |
| - | N/A | N/A | $0.83 | 2026-09-06T15:41:38.750662+00:00 |
| - | N/A | N/A | $0.83 | 2026-09-06T15:41:38.750567+00:00 |
| - | N/A | N/A | $0.83 | 2026-09-06T15:41:38.750405+00:00 |
| - | N/A | N/A | $0.83 | 2026-09-06T15:41:38.750058+00:00 |
| - | N/A | N/A | $0.83 | 2026-09-06T15:41:38.749586+00:00 |
| - | N/A | N/A | $0.83 | 2026-09-06T15:41:38.748259+00:00 |
| 1 | Partner Owned Stock | N/A | $0.83 | 2026-08-10T09:45:09.000093+00:00 |
| Basic Identity | |
| Part Number | LSM6DS3TR-C |
| Manufacturer | ST(意法) |
| Description | 94,LSM6DS3TR-C,ST(意法),LGA-14L,1618,789,100000 |
| Package | LGA-14(2.5x3) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 13.2000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -39 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | NO |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 75980-60-8 |
| Prop 65 | YES |
| Prop 65 CAS | 7440-48-4, 1333-86-4, 91-20-3, 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | F8859, 50088, SCR76, 66958 |