| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 11216 | Partner Owned Stock | 1622 | $0.00 | 2026-06-29T09:11:16.004160+00:00 |
| 15000 | Partner Owned Stock | 1549 | $0.00 | 2026-06-29T09:11:16.004159+00:00 |
| 15000 | Partner Owned Stock | 13 | $0.00 | 2026-06-29T09:11:16.004158+00:00 |
| Basic Identity | |
| Part Number | LQP03TN3N0B02D |
| Manufacturer | MUR |
| Description | 15000,LQP03TN3N0B02D,MUR,13,NEW,15K REEL,IND RF UNSHLD THIN FILM 3NH 0.1NH 0201 SMD,Yes |
| Package | 201 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 35 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8504.50.80.00 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | S8109, 51406, J4378 |