| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2751 | Partner Owned Stock | 211 | $0.01 | 2026-07-01T12:33:19.004680+00:00 |
| 6217 | Partner Owned Stock | 731 | $0.01 | 2026-07-01T12:33:19.004679+00:00 |
| 5717 | Partner Owned Stock | 731 | $0.01 | 2026-07-01T12:33:19.004678+00:00 |
| Basic Identity | |
| Part Number | LL4148-13 |
| Manufacturer | DI |
| Description | DIODE SWITCH 75V 500MW MINIMELF SMD |
| Package | DO-213AC, MINI-MELF, SOD-80 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -145 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8541.10.00.70 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2025-11-05 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 12060,6M0U4 |