| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.752301+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.752170+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.751820+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.751374+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.751366+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.751356+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.751342+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.751339+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.751086+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.751020+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.750994+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.750506+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.750479+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.750472+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.750394+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.750277+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.749977+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.749971+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.749406+00:00 |
| - | N/A | N/A | $0.92 | 2026-09-06T15:41:38.748978+00:00 |
| - | N/A | 25 | $0.92 | 2026-09-06T15:41:38.748971+00:00 |
| - | N/A | 25 | $0.92 | 2026-09-06T15:41:38.748967+00:00 |
| - | N/A | 26 | $0.92 | 2026-09-06T15:41:38.746565+00:00 |
| - | N/A | N/A | - | 2026-08-18T02:19:27.204814+00:00 |
| 1 | Partner Owned Stock | N/A | $0.92 | 2026-08-10T09:45:09.000023+00:00 |
| Basic Identity | |
| Part Number | LIS3DHTR |
| Manufacturer | STMicroelectronics |
| Description | 3-axis accelerometer |
| Package | LGA-16(3x3) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 19.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 32 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4, 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | F8859, 50088, SCR76, 66958 |