| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 900 | Partner Owned Stock | 2308 | $3.11 | 2026-06-29T09:11:16.002267+00:00 |
| 32 | Partner Owned Stock | 2308 | $3.11 | 2026-06-29T09:11:16.002266+00:00 |
| 2062 | Partner Owned Stock | 2308 | $3.11 | 2026-06-29T09:11:16.002265+00:00 |
| 188 | Partner Owned Stock | 2308 | $3.11 | 2026-06-29T09:11:16.002264+00:00 |
| 352 | Partner Owned Stock | 2308 | $3.11 | 2026-06-29T09:11:16.002263+00:00 |
| 4950 | Partner Owned Stock | 2308 | $3.11 | 2026-06-29T09:11:16.002262+00:00 |
| Basic Identity | |
| Part Number | LCMXO2-1200UHC-4FTG256C |
| Manufacturer | LATTICE(莱迪思) |
| Description | 4950,LCMXO2-1200UHC-4FTG256C,LAT,2308,NEW,450 PC FACTORY PACK,IC FPGA 206 I/O 256-PIN FTBGA,Yes |
| Package | FTBGA-256 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 3 |
| Peak Temperature | 260 |
| ECCN Code | 3A991.D |
| Item Weight | 803.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 5 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8542.39.00.01 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 1333-86-4, 91-20-3 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 66675 |