| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $1525.93 | 2026-09-06T15:41:38.751509+00:00 |
| - | N/A | N/A | $1525.93 | 2026-09-06T15:41:38.750349+00:00 |
| 1 | Partner Owned Stock | N/A | $1525.93 | 2026-08-10T09:45:09.001177+00:00 |
| Basic Identity | |
| Part Number | KSZ8999I |
| Manufacturer | Microchip(微芯) |
| Description | 1178,KSZ8999I,Microchip(微芯),PQFP-208,518,312,100000 |
| Package | PQFP-208(28x28) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 3 |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | 5426.6000 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -144 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | 8517.70.00.00 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 1333-86-4 |
| Candidate List Date | 2021-07-08 |
| EFUP | e |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 60991, FA8G0, 0HSW3, 0J4Z0 |