| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $34.35 | 2026-09-06T15:41:38.748571+00:00 |
| - | N/A | N/A | $34.35 | 2026-09-06T15:41:38.748378+00:00 |
| - | N/A | N/A | $34.35 | 2026-09-06T15:41:38.748312+00:00 |
| - | N/A | N/A | $34.35 | 2026-09-06T15:41:38.747697+00:00 |
| - | N/A | N/A | $34.35 | 2026-09-06T15:41:38.747514+00:00 |
| - | N/A | N/A | $34.35 | 2026-09-06T15:41:38.747188+00:00 |
| - | N/A | N/A | $34.35 | 2026-09-06T15:41:38.746897+00:00 |
| 1 | Partner Owned Stock | N/A | $34.35 | 2026-08-10T09:45:09.000259+00:00 |
| Basic Identity | |
| Part Number | KLMBG2JETD-B041 |
| Manufacturer | Samsung |
| Description | 260,KLMBG2JETD-B041,SAMSUNG(三星),FBGA-153,1028,492,100000 |
| Package | FBGA-153 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -143 |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | N/A |
| REACH | Unknown |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |